iPhone 4S vs iPhone 4
Features | iPhone 4S | iPhone 4 |
Price | $199 – 16GB, $299 – 32Gb, $399 – 64Gb | $99 – 8GB |
Processor | Dual Core Apple A5 | Apple A4 |
Display | 3.5 inch IPS 960 x 640 | 3.5 inch IPS 960 x 640 |
Primary Camera | 8MP AF with flash and f/2.4 aperture | 5MP AF with flash |
Secondary Camera | VGA at 30 fps | VGA |
Video Recording | 1080p at 30fps, optional iMovie | 720p at 30fps, optional iMovie |
Cellular | Hybrid GSM/CDMA “World Phone”, Bluetooth 4.0 | Quadband GSM, pentaband HSPA |
Wi-Fi | 802.11b/g/n | 802.11b/g/n |
Orientation Sensing | Accelerometer, digital compass, gyroscope | Accelerometer, compass, gyroscope |
FaceTime Video Calling | Yes | Yes |
SIM Standard | Micro SIM | Micro SIM |
Battery Life | Up to 8 hrs talk time on 3G | Up to 7 hrs talk time on 3G |
14 hrs talk time on 2G | 14 hrs talk time on 2G | |
Up to 6 hours data on 3G | — | |
Up to 9 hrs data on Wi-Fi | Up to 10 hrs data on Wi-Fi | |
Up to 40 hrs audio | Up to 40 hrs audio | |
Up to 10 hrs video | Up to 10 hrs video | |
Weight | 140 grams/4.9 oz | 137 grams/ 4.8 oz |
Dimensions | 115.2 x 58.6 x 9.3mm | 115 x 58.6 x 9.3mm |
No comments:
Post a Comment